Specifications:
| Probe Type: | Convex Probe, Linear Probe,Phased array(cardiac) Probe |
| Display mode: | B, B/M, Color doppler version with B+Color, B+PDI, B+PW |
| Probe element: | 192 |
| Channel of RF circuit board: | 64 |
| Convex Probe frequency: Convex Probe scan depth: Convex Probe head radius/width: Convex Probe scan angle: | 3.5MHz/5MHz 90/160/220/305mm 45mm 50° |
| Phased array(cardiac) Probe frequency: Phased array(cardiac) Convex Probe scan depth: Phased array(cardiac) Convex Probe head radius/width: Phased array(cardiac) Convex Probe scan angle: | 3.5MHz/5MHz 90/160/220/305mm 45mm 80° |
| Linear Probe frequency: Linear Probe scan depth: Linear Probe head radius/width: | 7.5MHz/10MHz 20/40/60/100mm 40mm |
| Image Adjust: | BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
| Cineplay: | auto and manual, frames can set as 100/200/500/1000 |
| Puncture assist function: | the function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement. |
| Measure: | Length, Area, Angle, heart rate, Obstetrics |
| Image save: | jpg, avi and DICOM format |
| Image frame rate: | 20 frames/second |
| Battery working time: | 3 hours(according to whether keep scan) |
| Battery charge: | by wireless charge, take 2 hours |
| Working system: | Apple iOS and Android, Windows |
| Wifi type: | 802.11g/20MHz/5G/450Mbps |
















Reviews
There are no reviews yet.